loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2053 Nov 30, 2024 1,351.69 50.65 0.25
Govt. Securities-GSEC2062 Nov 30, 2024 308.64 11.56 -0.01
Govt. Securities-GSEC2060 Nov 30, 2024 295.56 11.07 -0.15
Govt. Securities-GSEC2034 Nov 30, 2024 153.26 5.74 0.56
Govt. Securities-GSEC2052 Nov 30, 2024 149.91 5.62 0.09
Govt. Securities-GSEC2054 Nov 30, 2024 100.88 3.78 33.73
Govt. Securities-GSEC2051 Nov 30, 2024 100.01 3.75 -0.27
Net CA & Others-Net CA & Others Nov 30, 2024 64.68 2.43 8.66
Govt. Securities-GSEC2059 Nov 30, 2024 53.97 2.02 0.02
Reverse Repo-TREPS Nov 30, 2024 44.63 1.67 -20.13
Govt. Securities-GSEC2060 Nov 30, 2024 25.48 0.95 0.23
Govt. Securities-GSEC2055 Nov 30, 2024 15.15 0.57 0.44
Alternative Investment Fund (AIF)-CDMDF-A2 Nov 30, 2024 4.97 0.19 0.16